Pactwise and the others
Most planners plan tasks. Pactwise plans your hours, and shows how many you kept.
| Pactwise | Sunsama | TickTick | Toggl Track | Motion | |
|---|---|---|---|---|---|
| Price | Free | $20 a month, billed yearly | Free; Premium $35.99 a year | Free; from $12 a person a month | From $29 a month, billed yearly |
| Plan the week in time blocksTime blocks | Yes | Yes | Premium | No | Placed for you by AI |
| Tracked time next to the planTracked vs plan | Yes | Yes | Pomodoro, Premium | Tracking, no plan | Top plan only |
| Hours per goal, every weekWeekly hours per goal | Yes | Weekly objectives | No | No | No |
| End-to-end encrypted syncEnd-to-end encrypted | Yes | No | No | No | No |
| Works without an accountNo account needed | Yes | No | No | No | No |
| Apps | Mac, Android, browser | Mac, Windows, iPhone, Android, browser | All major systems | All major systems | All but Linux |
Prices and features as each company publishes them, November 2026.